| Top of the 1st - Surrey Brown Caps batting - Pitching for Kent Spitfires : LHP D. Lemaster |
| Pitching: LHP D. Lemaster | |
| Batting: LHB M. Flack | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: SHB P. Rose | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 0 - Kent 0 |
| |
| Bottom of the 1st - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Pitching: RHP D. Vance | |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Hit by Pitch |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Line Drive, 3D) G. Anderson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB W. Joyner | 0-0: Called Strike 0-1: Called Strike 0-2: Grounds into double play, 4-6-3 (Groundball, 4) G. Anderson scores |
| Batting: LHB D. Walker | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 2L) (infield hit) |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Ball D. Walker is caught stealing 2nd base |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Surrey 0 - Kent 1 |
| |
| Top of the 2nd - Surrey Brown Caps batting - Pitching for Kent Spitfires : LHP D. Lemaster |
| Batting: LHB K. Williams | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: SINGLE (Line Drive, 4D) K. Williams to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Runner at 3rdF. Brower: | |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls J. Gentile to second |
| Batting: RHB E. Sprague | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: SHB J. Cooney | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB D. Vance | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Surrey 0 - Kent 1 |
| |
| Bottom of the 2nd - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Now in LF: F. Brower | |
| Batting: RHB R. Cey | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: SHB L. Bowa | 0-0: Ground out 2-3 (Groundball, 2R) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 0 - Kent 1 |
| |
| Top of the 3rd - Surrey Brown Caps batting - Pitching for Kent Spitfires : LHP D. Lemaster |
| Batting: LHB M. Flack | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB P. Rose | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) 1-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB E. Allen | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: DOUBLE (Line Drive, 89M) M. Flack to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB F. Brower | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F9 (Flyball, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB J. Gentile | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 1 - Kent 1 |
| |
| Bottom of the 3rd - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Lemaster | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Flyball, 6D) |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Anderson to second |
| Batting: LHB W. Joyner | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 1 - Kent 1 |
| |
| Top of the 4th - Surrey Brown Caps batting - Pitching for Kent Spitfires : LHP D. Lemaster |
| Batting: RHB B. Warren | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB E. Sprague | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MD) |
| Batting: SHB J. Cooney | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Base on Balls E. Sprague to second |
| Batting: RHB D. Vance | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunt missed, Strikeout! |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls E. Sprague to third J. Cooney to second |
| Batting: SHB P. Rose | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Surrey 1 - Kent 1 |
| |
| Bottom of the 4th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Batting: LHB D. Walker | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Reached on Error, E9 (Flyball, 89M) |
| Batting: LHB I. Wingo | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
| Batting: SHB L. Bowa | 0-0: Ball I. Wingo is caught stealing 2nd base |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Surrey 1 - Kent 1 |
| |
| Top of the 5th - Surrey Brown Caps batting - Pitching for Kent Spitfires : LHP D. Lemaster |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB F. Brower | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB J. Gentile | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 1 - Kent 1 |
| |
| Bottom of the 5th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Batting: SHB L. Bowa | 0-0: SINGLE (Flyball, 78S) |
| Batting: RHB K. Miller | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
| Batting: RHB D. Lemaster | Pickoff Throw to First - Error! E1 L. Bowa to second 0-0: Sac Bunt - play at third, batter OUT! 2-5 |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: SINGLE (Groundball, 34D) (infield hit) D. Lemaster to second |
| Batting: SHB S. Shannon | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7LD) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Surrey 1 - Kent 1 |
| |
| Top of the 6th - Surrey Brown Caps batting - Pitching for Kent Spitfires : LHP D. Lemaster |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB E. Sprague | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: SHB J. Cooney | 0-0: Ball Wild Pitch! B. Warren to second 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LM) |
| Pitching: RHP J. Barnes | |
| Batting: RHB D. Vance | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Surrey 1 - Kent 1 |
| |
| Bottom of the 6th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Batting: LHB W. Joyner | 0-0: SINGLE (Line Drive, 34D) |
| Batting: LHB D. Walker | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB R. Cey | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 1 - Kent 1 |
| |
| Top of the 7th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Barnes |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78D) |
| Batting: SHB P. Rose | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 5D) |
| Batting: RHB E. Allen | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 9M) |
| Batting: LHB F. Brower | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Groundball, 34D) P. Rose to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) P. Rose scores F. Brower to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB B. Warren | 0-0: Fly out, F7 (Flyball, 78XD) |
| Top of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Surrey 2 - Kent 1 |
| |
| Bottom of the 7th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Batting: SHB L. Bowa | 0-0: Ball 1-0: Foul Ball 1-1: Bunt missed! 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F9 (Flyball, 9D) |
| Pinch Hitting: LHB A. Cora | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB G. Anderson | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Surrey 2 - Kent 1 |
| |
| Top of the 8th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Barnes |
| Pitching: RHP B. Fischer | |
| Batting: RHB E. Sprague | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: SHB J. Cooney | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB D. Vance | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 2 - Kent 1 |
| |
| Bottom of the 8th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB W. Joyner | 0-0: Reached on error, E5 (Groundball, 56) S. Shannon to second |
| Batting: LHB D. Walker | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 4-6-3 (Groundball, 4) S. Shannon to third |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Surrey 2 - Kent 1 |
| |
| Top of the 9th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Fischer |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB P. Rose | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB E. Allen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 89M) |
| Batting: LHB F. Brower | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Ball E. Allen steals 2nd base 3-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 2 - Kent 1 |
| |
| Bottom of the 9th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Vance |
| Pitching: RHP J. Gray | |
| Batting: LHB I. Wingo | 0-0: Foul Ball 0-1: Ball 1-1: DOUBLE (Line Drive, 7LD) |
| Pinch Hitting: SHB M. Kopp | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F7 (Popup, 56D) |
| Batting: RHB K. Miller | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Pinch Hitting: RHB O. Miller | 0-0: Reached on error, E6 (Groundball, 6) I. Wingo to third |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Surrey 2 - Kent 1 |
| |
| Game Over ... Surrey defeats Kent, 2 to 1 |