| Top of the 1st - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Pitching: RHP B. Lee | |
| Batting: LHB M. Flack | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB E. Allen | 0-0: Foul Ball 0-1: Foul Ball 0-2: SINGLE (Flyball, 8LS) |
| Batting: SHB P. Rose | 0-0: Ball 1-0: Swinging Strike 1-1: Reached on error, E4 (Groundball, 34) E. Allen to second |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) (infield hit) E. Allen to third P. Rose to second |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls E. Allen scores P. Rose to third K. Williams to second |
| Batting: SHB J. Cooney | 0-0: Ball 1-0: SINGLE (Line Drive, 4) P. Rose scores K. Williams to third J. Gentile to second |
| Batting: RHB E. Sprague | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) K. Williams scores J. Gentile to third J. Cooney to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB B. Warren | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
| Batting: LHB J. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 1st over - 4 run(s), 4 hit(s), 1 error(s), 2 left on base; Surrey 4 - Kent 0 |
| |
| Bottom of the 1st - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Pitching: LHP J. Miller | |
| Batting: LHB G. Anderson | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Called Strike 1-1: Bunt for hit - play at first, batter safe! |
| Batting: LHB W. Joyner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Surrey 4 - Kent 0 |
| |
| Top of the 2nd - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7D) M. Flack to second |
| Batting: SHB P. Rose | 0-0: Called Strike 0-1: Grounds into double play, 5-4-3 (Groundball, 56) M. Flack to third |
| Batting: LHB K. Williams | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 3L) M. Flack scores |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Surrey 5 - Kent 0 |
| |
| Bottom of the 2nd - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 13) (infield hit) |
| Batting: LHB D. Walker | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Reached on error, E3 (Groundball, 3) R. Cey to second |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 4MS) (infield hit) R. Cey to third D. Walker to second |
| Batting: SHB L. Bowa | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4MD) R. Cey scores D. Walker to third I. Wingo to second |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, U5-3 (Groundball, 5L) D. Walker scores L. Bowa to second |
| Batting: RHB B. Lee | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 1 error(s), 1 left on base; Surrey 5 - Kent 2 |
| |
| Top of the 3rd - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: SHB J. Cooney | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB E. Sprague | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SOLO HOME RUN (Line Drive, 7D), Distance : 398 ft |
| Batting: LHB J. Miller | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Surrey 6 - Kent 2 |
| |
| Bottom of the 3rd - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: SHB S. Shannon | 0-0: SINGLE (Groundball, 56D) |
| Batting: LHB W. Joyner | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB R. Cey | 0-0: Ball Passed Ball! S. Shannon to second 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 6 - Kent 2 |
| |
| Top of the 4th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB P. Rose | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB K. Williams | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 1-3 (Groundball, 25) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Surrey 6 - Kent 2 |
| |
| Bottom of the 4th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: LHB D. Walker | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 7S) |
| Batting: LHB I. Wingo | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB L. Bowa | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Flyball, 4MD) |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Foul Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Surrey 6 - Kent 2 |
| |
| Top of the 5th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: LHB J. Gentile | 0-0: SINGLE (Groundball, 15S) (infield hit) |
| Batting: SHB J. Cooney | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB E. Sprague | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Flyball, 89S) |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F3 (Popup, 3F) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Surrey 6 - Kent 2 |
| |
| Bottom of the 5th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: RHB B. Lee | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB G. Anderson | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB S. Shannon | 0-0: Called Strike 0-1: Ball 1-1: Bunt missed! 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 6 - Kent 2 |
| |
| Top of the 6th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: LHB J. Miller | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 3S) |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: SINGLE (Groundball, 13) (infield hit) M. Flack to third |
| Batting: SHB P. Rose | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Reached on Error, E7 (Flyball, 7M) M. Flack scores E. Allen to second |
| Batting: LHB K. Williams | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Line Drive, 8RD) |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
| Top of the 6th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Surrey 7 - Kent 2 |
| |
| Bottom of the 6th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: LHB W. Joyner | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB R. Cey | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB D. Walker | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 7 - Kent 2 |
| |
| Top of the 7th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: SHB J. Cooney | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB E. Sprague | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out 3-1 (Groundball, 3L) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 7 - Kent 2 |
| |
| Bottom of the 7th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB L. Bowa | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB K. Miller | 0-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 7 - Kent 2 |
| |
| Top of the 8th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Lee |
| Batting: LHB J. Miller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB M. Flack | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 34D) |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: SINGLE (Flyball, 9LS) M. Flack to second Runner from 2nd tries for 3rd, SAFE, throw made to third E. Allen to second |
| Batting: SHB P. Rose | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Pitching: RHP B. Long | |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Surrey 7 - Kent 2 |
| |
| Bottom of the 8th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Pinch Hitting: RHB O. Miller | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: SHB S. Shannon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 7 - Kent 2 |
| |
| Top of the 9th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Long |
| Pitching: LHP S. Kline | |
| Batting: SHB J. Cooney | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB E. Sprague | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SOLO HOME RUN (Line Drive, 7D), Distance : 407 ft |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: LHB J. Miller | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Surrey 8 - Kent 2 |
| |
| Bottom of the 9th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Miller |
| Batting: LHB W. Joyner | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 6D) |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB D. Walker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F4 (Popup, 4MS) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 8 - Kent 2 |
| |
| Game Over ... Surrey defeats Kent, 8 to 2 |