| Top of the 1st - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP M. Wolfgang |
| Pitching: RHP M. Wolfgang | |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: SHB S. Shannon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: LHB W. Joyner | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 78S) G. Anderson to second G. Anderson to third |
| Batting: LHB D. Walker | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) G. Anderson scores |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Walker to second |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 9LS) D. Walker scores R. Cey to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! I. Wingo to third |
| Batting: SHB L. Bowa | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ground out U3 (Groundball, 3) |
| Top of the 1st over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Kent 3 - Surrey 0 |
| |
| Bottom of the 1st - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Pitching: RHP J. Stephenson | |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: SHB P. Rose | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kent 3 - Surrey 0 |
| |
| Top of the 2nd - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP M. Wolfgang |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Stephenson | 0-0: Sac Bunt - play at first, batter OUT! 6-4 K. Miller to second |
| Batting: LHB G. Anderson | 0-0: Called Strike Throwing error on steal attempt, E2 K. Miller scores 0-1: Swinging Strike 0-2: DOUBLE (Line Drive, 89D) |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) (infield hit) G. Anderson to third |
| Batting: LHB W. Joyner | 0-0: Ball S. Shannon is caught stealing 2nd base 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 8RS) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Kent 4 - Surrey 0 |
| |
| Bottom of the 2nd - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: SHB J. Cooney | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4M) J. Gentile to second |
| Batting: RHB E. Sprague | 0-0: Called Strike 0-1: Ball Passed Ball! J. Gentile to third 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3D) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kent 4 - Surrey 0 |
| |
| Top of the 3rd - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP M. Wolfgang |
| Batting: LHB D. Walker | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 34) |
| Pitching: LHP J. Christiansen | |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 7M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kent 4 - Surrey 0 |
| |
| Bottom of the 3rd - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB J. Christiansen | 0-0: Sac Bunt - play at first, batter OUT! 5-4 B. Warren to second |
| Batting: LHB M. Flack | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) B. Warren to third |
| Batting: RHB E. Allen | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kent 4 - Surrey 0 |
| |
| Top of the 4th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Christiansen |
| Batting: SHB L. Bowa | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB J. Stephenson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kent 4 - Surrey 0 |
| |
| Bottom of the 4th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Batting: SHB P. Rose | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB J. Cooney | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kent 4 - Surrey 0 |
| |
| Top of the 5th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP J. Christiansen |
| Pitching: LHP B. McClure | |
| Batting: LHB G. Anderson | 0-0: Bunted foul 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: SHB S. Shannon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB W. Joyner | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 409 ft |
| Batting: LHB D. Walker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Reached on error, E3 (Groundball, 34) |
| Batting: RHB R. Cey | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9D) |
| Top of the 5th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Kent 5 - Surrey 0 |
| |
| Bottom of the 5th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Batting: RHB E. Sprague | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. McClure | 0-0: Called Strike 0-1: SINGLE (Groundball, 4D) |
| Batting: LHB M. Flack | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kent 5 - Surrey 0 |
| |
| Top of the 6th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP B. McClure |
| Batting: LHB I. Wingo | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB L. Bowa | 0-0: Ball 1-0: Fly out, F4 (Popup, 4MD) |
| Batting: RHB K. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kent 5 - Surrey 0 |
| |
| Bottom of the 6th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Batting: RHB E. Allen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: SHB P. Rose | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Ball 2-0: Called Strike Pickoff Throw by Catcher to First - Out! 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kent 5 - Surrey 0 |
| |
| Top of the 7th - Kent Spitfires batting - Pitching for Surrey Brown Caps : LHP B. McClure |
| Batting: LHB J. Stephenson | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB G. Anderson | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Pitching: RHP C. McFarland | |
| Batting: LHB W. Joyner | 0-0: Foul Ball Pickoff Throw to First - Error! E1 S. Shannon to second 0-1: Ball 1-1: Foul Ball 1-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kent 5 - Surrey 0 |
| |
| Bottom of the 7th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Stephenson |
| Batting: SHB J. Cooney | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB E. Sprague | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB B. Warren | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls E. Sprague to second |
| Pitching: RHP J. Barnes | |
| Pinch Hitting: LHB G. Binks | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 7LS) |
| Batting: LHB M. Flack | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kent 5 - Surrey 0 |
| |
| Top of the 8th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP C. McFarland |
| Pitching: RHP D. Fillingim | |
| Batting: LHB D. Walker | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: RHB R. Cey | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89D) |
| Batting: LHB I. Wingo | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: SHB L. Bowa | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 6MD) I. Wingo to second |
| Batting: RHB K. Miller | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 9LS) I. Wingo to third L. Bowa to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB A. Cora | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Kent 6 - Surrey 0 |
| |
| Bottom of the 8th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP J. Barnes |
| Pitching: RHP B. Fischer | |
| Batting: RHB E. Allen | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB P. Rose | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 378 ft |
| Batting: LHB K. Williams | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4) |
| Batting: LHB J. Gentile | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: SOLO HOME RUN (Flyball, 9D), Distance : 367 ft |
| Batting: SHB J. Cooney | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB E. Sprague | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Kent 6 - Surrey 2 |
| |
| Top of the 9th - Kent Spitfires batting - Pitching for Surrey Brown Caps : RHP D. Fillingim |
| Batting: LHB G. Anderson | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: SHB S. Shannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB W. Joyner | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: LHB D. Walker | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kent 6 - Surrey 2 |
| |
| Bottom of the 9th - Surrey Brown Caps batting - Pitching for Kent Spitfires : RHP B. Fischer |
| Batting: RHB B. Warren | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5D) |
| Pinch Hitting: LHB F. Brower | 0-0: Called Strike 0-1: Fly out, F1 (Popup, 15S) |
| Batting: LHB M. Flack | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 34) B. Warren to third |
| Batting: RHB E. Allen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 78XD) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kent 6 - Surrey 2 |
| |
| Game Over ... Kent defeats Surrey, 6 to 2 |