| Top of the 1st - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP J. Barnes |
| Pitching: RHP J. Barnes | |
| Batting: SHB G. Jefferies | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB K. Hernandez | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LSF) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 0 - Nottinghamshire 0 |
| |
| Bottom of the 1st - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : LHP M. Harris |
| Pitching: LHP M. Harris | |
| Batting: LHB E. Chavez | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
| Batting: LHB W. Moryn | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB F. Sanchez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 0 - Nottinghamshire 0 |
| |
| Top of the 2nd - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP J. Barnes |
| Batting: SHB J. Posada | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB S. Amoros | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Palmer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 56) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 0 - Nottinghamshire 0 |
| |
| Bottom of the 2nd - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : LHP M. Harris |
| Batting: LHB L. Overbay | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: LHB D. Walker | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 34S) L. Overbay to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB B. Merritt | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB R. Jackson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Walker to second |
| Batting: RHB B. Wambsganss | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls L. Overbay scores D. Walker to third R. Jackson to second |
| Batting: LHB J. Barnes | 0-0: Foul Ball 0-1: Called Strike 0-2: SINGLE (Line Drive, 8RS) D. Walker scores R. Jackson to third B. Wambsganss to second |
| Batting: LHB E. Chavez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls R. Jackson scores B. Wambsganss to third J. Barnes to second |
| Batting: LHB W. Moryn | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 34) B. Wambsganss scores J. Barnes to third E. Chavez to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB F. Sanchez | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB L. Overbay | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3S) |
| Bottom of the 2nd over - 5 run(s), 4 hit(s), 0 error(s), 2 left on base; Surrey 0 - Nottinghamshire 5 |
| |
| Top of the 3rd - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP J. Barnes |
| Batting: LHB B. Oglivie | 0-0: Ball 1-0: DOUBLE (Line Drive, 89XD) |
| Batting: LHB C. Reynolds | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F3 (Line Drive, 34) 3-2: Fly out, F3 (Line Drive, 34) |
| Batting: LHB M. Harris | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 B. Oglivie to third |
| Batting: SHB G. Jefferies | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F1 (Popup, 15) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 0 - Nottinghamshire 5 |
| |
| Bottom of the 3rd - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : LHP M. Harris |
| Batting: LHB D. Walker | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB B. Merritt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB R. Jackson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6S) B. Merritt to second |
| Batting: RHB B. Wambsganss | 0-0: Reached on error, E5 (Groundball, 5S) B. Merritt to third |
| Batting: LHB J. Barnes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F2 (Popup, 2RF) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Surrey 0 - Nottinghamshire 5 |
| |
| Top of the 4th - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP J. Barnes |
| Batting: LHB K. Hernandez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 4M) |
| Batting: LHB K. Williams | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 409 ft |
| Batting: SHB J. Posada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB S. Amoros | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Line Drive, 8LD) |
| Batting: RHB D. Palmer | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB B. Oglivie | 0-0: Foul Ball 0-1: Ground out 1-3 (Groundball, 13) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Surrey 2 - Nottinghamshire 5 |
| |
| Bottom of the 4th - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : LHP M. Harris |
| Batting: LHB E. Chavez | 0-0: Ball 1-0: Foul Ball 1-1: Ground out U3 (Groundball, 3L) |
| Batting: LHB W. Moryn | 0-0: Swinging Strike 0-1: Foul Ball 0-2: DOUBLE (Line Drive, 78D) |
| Batting: RHB F. Sanchez | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: SINGLE (Flyball, 89XD) W. Moryn to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB L. Overbay | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 7S) F. Sanchez to second |
| Batting: LHB D. Walker | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) F. Sanchez to third |
| Batting: RHB B. Merritt | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Top of the 5th - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP J. Barnes |
| Pitching: RHP V. Chulk | |
| Batting: LHB C. Reynolds | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LM) |
| Pinch Hitting: RHB B. Graham | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: SHB G. Jefferies | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Flyball, 7S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Bottom of the 5th - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : LHP M. Harris |
| Pitching: RHP E. Cassian | |
| Batting: RHB R. Jackson | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 6MD) (infield hit) |
| Batting: RHB B. Wambsganss | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ground out 3-1 (Groundball, 34) R. Jackson to second |
| Batting: RHB V. Chulk | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at third, batter OUT! 3-5 |
| Pinch Hitting: LHB M. Hall | 0-0: Fly out, F9 (Flyball, 89M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Top of the 6th - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP V. Chulk |
| Now in RF: M. Hall | |
| Batting: LHB K. Hernandez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB K. Williams | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Reached on error, E1 (Groundball, 15) |
| Batting: SHB J. Posada | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB S. Amoros | 0-0: Fly out, F6 (Popup, 6D) |
| Top of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Bottom of the 6th - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : RHP E. Cassian |
| Pinch Hitting: RHB M. McGeary | 0-0: Ground out 2-3 (Groundball, 25) |
| Pinch Hitting: RHB B. Wallace | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Pinch Hitting: RHB B. Hall | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E4 (Groundball, 34) |
| Pinch Hitting: RHB R. Coomer | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) B. Hall to second B. Hall to third |
| Batting: RHB B. Merritt | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Top of the 7th - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP V. Chulk |
| Now at 1B: R. Coomer | |
| Now at 3B: B. Hall | |
| Now at SS: M. McGeary | |
| Now in CF: J. Hopp | |
| Batting: RHB D. Palmer | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LM) |
| Batting: LHB B. Oglivie | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB C. Reynolds | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9LM) |
| Pinch Hitting: SHB K. Singleton | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Bottom of the 7th - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : RHP E. Cassian |
| Pitching: LHP D. Rucker | |
| Batting: RHB R. Jackson | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Wambsganss | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9LM) |
| Pinch Hitting: RHB D. Brain | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Top of the 8th - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP V. Chulk |
| Pitching: RHP B. Sutter | |
| Pinch Hitting: RHB J. Uribe | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 15S) (infield hit) |
| Pinch Hitting: RHB R. Bosetti | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 4D) J. Uribe to second Throwing error, E9 J. Uribe to third R. Bosetti to second |
| Batting: LHB K. Williams | 0-0: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, OUT at HOME R. Bosetti to third |
| Batting: SHB J. Posada | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 2 hit(s), 1 error(s), 1 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Bottom of the 8th - Nottinghamshire Outlaws batting - Pitching for Surrey Brown Caps : LHP D. Rucker |
| Now at 1B: G. Brock | |
| Now at 2B: J. Uribe | |
| Batting: LHB M. Hall | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB M. McGeary | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: LHB J. Hopp | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Strikes out looking |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Surrey 2 - Nottinghamshire 6 |
| |
| Top of the 9th - Surrey Brown Caps batting - Pitching for Nottinghamshire Outlaws : RHP B. Sutter |
| Batting: LHB S. Amoros | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: RHB D. Palmer | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB B. Oglivie | 0-0: SINGLE (Flyball, 89S) S. Amoros to second |
| Batting: LHB C. Reynolds | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Popup, 5D) |
| Pinch Hitting: RHB P. McCauley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls S. Amoros to third B. Oglivie to second |
| Batting: RHB J. Uribe | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Flyball, 89M) S. Amoros scores B. Oglivie to third P. McCauley to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB G. Brock | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD) P. McCauley to third J. Uribe to second |
| Batting: LHB K. Williams | 0-0: Fly out, F8 (Flyball, 8LS) |
| Top of the 9th over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Surrey 4 - Nottinghamshire 6 |
| |
| Game Over ... Nottinghamshire defeats Surrey, 6 to 4 |