| Top of the 1st - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Pitching: RHP O. Overall | |
| Batting: SHB W. McGee | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 8RS) |
| Batting: LHB A. Vaughan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: DOUBLE (Line Drive, 9D) W. McGee to third W. McGee scores |
| Batting: RHB S. Stirnweiss | 0-0: Called Strike 0-1: Reached on error, E5 (Groundball, 5S) A. Vaughan to third A. Vaughan scores |
| Batting: RHB B. Watson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: LHB D. Driessen | 0-0: Called Strike B. Watson is caught stealing 2nd base 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4) |
| Top of the 1st over - 2 run(s), 2 hit(s), 1 error(s), 0 left on base; Durham 2 - Larne 0 |
| |
| Bottom of the 1st - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Pitching: RHP J. Guzman | |
| Batting: LHB D. Blasingame | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Tobin | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 9D), Distance : 382 ft |
| Batting: RHB J. Stenzel | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Popup, 23F) |
| Batting: SHB A. Galan | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB J. Cruz | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Durham 2 - Larne 1 |
| |
| Top of the 2nd - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: LHB C. TORRIENTE | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) |
| Batting: RHB Y. Robinson | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB B. Louden | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls C. TORRIENTE to second |
| Batting: RHB J. Guzman | 0-0: Called Strike C. TORRIENTE steals 3rd base B. Louden to second 0-1: Fly out, F4 (Popup, 34) |
| Batting: SHB W. McGee | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Durham 2 - Larne 1 |
| |
| Bottom of the 2nd - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: SHB W. Parker | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB A. Butler | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: SHB O. Overall | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: DOUBLE (Flyball, 78XD) D. Unser to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Durham 2 - Larne 1 |
| |
| Top of the 3rd - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: LHB A. Vaughan | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB S. Stirnweiss | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out U3 (Groundball, 3) |
| Batting: RHB B. Watson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3SF) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Durham 2 - Larne 1 |
| |
| Bottom of the 3rd - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: LHB D. Blasingame | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Tobin | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB J. Stenzel | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6D) |
| Batting: SHB A. Galan | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 15S) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Durham 2 - Larne 1 |
| |
| Top of the 4th - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: LHB D. Driessen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB C. TORRIENTE | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 405 ft |
| Batting: RHB Y. Robinson | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB B. Louden | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6S) |
| Batting: RHB J. Guzman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ground out 1-3 (Groundball, 23) |
| Top of the 4th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Durham 4 - Larne 1 |
| |
| Bottom of the 4th - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: LHB J. Cruz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 56S) |
| Batting: SHB W. Parker | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB A. Butler | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Durham 4 - Larne 1 |
| |
| Top of the 5th - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: SHB W. McGee | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB A. Vaughan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB S. Stirnweiss | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB B. Watson | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Durham 4 - Larne 1 |
| |
| Bottom of the 5th - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB O. Overall | 0-0: Bunt missed! 0-1: Ball 1-1: Bunted foul 1-2: Bunted foul, Strikeout! |
| Batting: LHB D. Blasingame | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 6MD) D. Unser to second |
| Batting: LHB J. Tobin | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: SINGLE (Line Drive, 34) D. Unser to third D. Blasingame to second Runner from 3rd tries for Home, throw and OUT! D. Blasingame to third J. Tobin to second |
| Batting: RHB J. Stenzel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB A. Galan | 0-0: Fly out, F3 (Popup, 3SF) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Durham 4 - Larne 1 |
| |
| Top of the 6th - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: LHB D. Driessen | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB C. TORRIENTE | 0-0: Ball 1-0: Foul Ball 1-1: Bunted foul 1-2: SINGLE (Groundball, 34D) D. Driessen to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Y. Robinson | 0-0: Fly out, F8 (Line Drive, 8RD) |
| Batting: RHB B. Louden | 0-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB J. Guzman | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Durham 4 - Larne 1 |
| |
| Bottom of the 6th - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: LHB J. Cruz | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78XD) |
| Batting: SHB W. Parker | 0-0: Intentional Walk |
| Batting: RHB A. Butler | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 6) J. Cruz to third |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB O. Overall | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 3L) A. Butler to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! O. Overall to third |
| Batting: LHB D. Blasingame | 0-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Durham 4 - Larne 3 |
| |
| Top of the 7th - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: SHB W. McGee | 0-0: SINGLE (Flyball, 7S) |
| Batting: LHB A. Vaughan | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB S. Stirnweiss | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: RHB B. Watson | 0-0: Ball 1-0: Called Strike S. Stirnweiss steals 2nd base 1-1: Ball 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 5) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Durham 4 - Larne 3 |
| |
| Bottom of the 7th - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: LHB J. Tobin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Stenzel | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: SHB A. Galan | 0-0: Fly out, F9 (Flyball, 9D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Durham 4 - Larne 3 |
| |
| Top of the 8th - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Batting: LHB D. Driessen | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB C. TORRIENTE | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Y. Robinson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Durham 4 - Larne 3 |
| |
| Bottom of the 8th - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Batting: LHB J. Cruz | 0-0: Ball 1-0: Called Strike 1-1: Reaches on Catchers interference |
| Batting: SHB W. Parker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB J. Ryan | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at first, batter OUT! 5-4 J. Cruz to second |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 7S) J. Cruz to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Durham 4 - Larne 3 |
| |
| Top of the 9th - Durham Dynamos batting - Pitching for Larne Pirates : RHP O. Overall |
| Now at SS: T. Barlow | |
| Batting: RHB B. Louden | 0-0: SINGLE (Groundball, 6MS) (infield hit) |
| Pinch Hitting: RHB P. Martin | 0-0: Ball B. Louden steals 2nd base 1-0: Intentional Walk |
| Pitching: RHP E. Show | |
| Now at SS: B. Ferguson | |
| Batting: SHB W. McGee | 0-0: Called Strike B. Louden steals 3rd base P. Martin to second 0-1: SINGLE (Line Drive, 56) B. Louden scores P. Martin to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB A. Vaughan | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 3-1 (Groundball, 34) W. McGee to second |
| Batting: RHB S. Stirnweiss | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Watson | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Top of the 9th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Durham 6 - Larne 3 |
| |
| Bottom of the 9th - Larne Pirates batting - Pitching for Durham Dynamos : RHP J. Guzman |
| Pitching: RHP T. McGuire | |
| Batting: SHB B. Ferguson | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB D. Blasingame | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 7LS) |
| Batting: LHB J. Tobin | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Stenzel | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Durham 6 - Larne 3 |
| |
| Game Over ... Durham defeats Larne, 6 to 3 |