| Top of the 1st - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Pitching: RHP E. Moore | |
| Batting: LHB P. Dougherty | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB B. Bowcock | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB J. Cunningham | 0-0: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB M. Nokes | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Essex 0 - Nottinghamshire 0 |
| |
| Bottom of the 1st - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Pitching: RHP S. Bahnsen | |
| Batting: RHB M. Scutaro | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 78D) |
| Batting: RHB B. Wambsganss | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 6-3 (Groundball, 6M) M. Scutaro to third |
| Batting: RHB W. Mays | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB L. Overbay | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 0 - Nottinghamshire 0 |
| |
| Top of the 2nd - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: RHB G. DeMontreville | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB J. Smith | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: LHB L. Maye | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 78S) |
| Batting: SHB B. Swanson | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 0 - Nottinghamshire 0 |
| |
| Bottom of the 2nd - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Batting: LHB B. Bochte | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: SHB T. Pendleton | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4M) B. Bochte to second |
| Batting: RHB B. Conigliaro | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: DOUBLE (Line Drive, 7LM) B. Bochte scores T. Pendleton to third |
| Batting: RHB J. Hayes | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F3 (Popup, 23) |
| Batting: RHB E. Moore | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Scutaro | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball Error on foul ball, E5 3-2: Strikes out swinging |
| Batting: RHB B. Wambsganss | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8LXD) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 1 error(s), 3 left on base; Essex 0 - Nottinghamshire 1 |
| |
| Top of the 3rd - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: RHB S. Bahnsen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB P. Dougherty | Reached via error on receiving a throw, E1 S. Bahnsen to second |
| Batting: RHB B. Bowcock | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: TRIPLE (Line Drive, 8LXD) S. Bahnsen scores P. Dougherty scores |
| Batting: LHB J. Cunningham | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F4 (Popup, 9LS) |
| Batting: LHB M. Nokes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB G. DeMontreville | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F9 (Line Drive, 89D) |
| Top of the 3rd over - 2 run(s), 1 hit(s), 1 error(s), 1 left on base; Essex 2 - Nottinghamshire 1 |
| |
| Bottom of the 3rd - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Batting: RHB W. Mays | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F3 (Popup, 23F) |
| Batting: LHB L. Overbay | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB B. Bochte | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Essex 2 - Nottinghamshire 1 |
| |
| Top of the 4th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: LHB J. Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB L. Maye | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
| Batting: SHB B. Swanson | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB S. Bahnsen | 0-0: Ball Wild Pitch! B. Swanson to second 1-0: Fly out, F7 (Flyball, 7D) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 2 - Nottinghamshire 1 |
| |
| Bottom of the 4th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Batting: SHB T. Pendleton | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Groundball, 4M) |
| Batting: RHB B. Conigliaro | 0-0: Ball 1-0: SINGLE (Groundball, 15S) (infield hit) T. Pendleton to second |
| Batting: RHB J. Hayes | 0-0: Fly out, F9 (Popup, 9S) |
| Batting: RHB E. Moore | 0-0: Sac Bunt - play at first, batter OUT! 1-4 T. Pendleton to third B. Conigliaro to second |
| Batting: RHB M. Scutaro | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Essex 2 - Nottinghamshire 1 |
| |
| Top of the 5th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: LHB P. Dougherty | 0-0: Bunt for hit - play at first, batter OUT! 5-3 |
| Batting: RHB B. Bowcock | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4D) |
| Batting: LHB J. Cunningham | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Ground out U3 (Groundball, 3L) B. Bowcock to second |
| Batting: LHB M. Nokes | 0-0: Ground out 4-3 (Groundball, 34) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 2 - Nottinghamshire 1 |
| |
| Bottom of the 5th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Batting: RHB B. Wambsganss | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: DOUBLE (Line Drive, 5L) |
| Batting: RHB W. Mays | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB L. Overbay | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13) |
| Batting: LHB B. Bochte | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: TRIPLE (Flyball, 9LD) B. Wambsganss scores |
| Batting: SHB T. Pendleton | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Essex 2 - Nottinghamshire 2 |
| |
| Top of the 6th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: RHB G. DeMontreville | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB J. Smith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB L. Maye | 0-0: Ball 1-0: DOUBLE (Line Drive, 4D) |
| Batting: SHB B. Swanson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 2 - Nottinghamshire 2 |
| |
| Bottom of the 6th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Batting: RHB B. Conigliaro | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Hayes | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB E. Moore | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Essex 2 - Nottinghamshire 2 |
| |
| Top of the 7th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: RHB S. Bahnsen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB P. Dougherty | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Bunt for hit - play at first, batter safe! |
| Pinch Hitting: LHB M. Page | 0-0: Called Strike 0-1: Fly out, F2 (Popup, 2RF) |
| Batting: LHB J. Cunningham | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F9 (Flyball, 9M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 2 - Nottinghamshire 2 |
| |
| Bottom of the 7th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Now at 2B: J. Lugo | |
| Batting: RHB M. Scutaro | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB B. Wambsganss | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB W. Mays | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Essex 2 - Nottinghamshire 2 |
| |
| Top of the 8th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: LHB M. Nokes | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Line Drive, 34) |
| Batting: RHB G. DeMontreville | 0-0: SINGLE (Groundball, 6MD) (infield hit) M. Nokes to second |
| Batting: LHB J. Smith | 0-0: Foul Ball 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) M. Nokes to third |
| Batting: LHB L. Maye | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4MD) M. Nokes scores J. Smith to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Hitting: RHB D. Clay | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F8 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Pinch Hitting: RHB J. Hickman | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Essex 4 - Nottinghamshire 2 |
| |
| Bottom of the 8th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Bahnsen |
| Pitching: LHP L. Baldwin | |
| Now at 3B: T. Healy | |
| Batting: LHB L. Overbay | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: LHB B. Bochte | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 5) |
| Batting: SHB T. Pendleton | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8RD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Essex 4 - Nottinghamshire 2 |
| |
| Top of the 9th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP E. Moore |
| Batting: LHB P. Dougherty | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: RHB J. Lugo | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Cunningham | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4M) P. Dougherty to second |
| Batting: LHB M. Nokes | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Essex 4 - Nottinghamshire 2 |
| |
| Bottom of the 9th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : LHP L. Baldwin |
| Now at C: L. Murphy | |
| Pinch Hitting: RHB M. Diaz | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Pinch Hitting: RHB M. Grissom | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 34) |
| Pinch Hitting: RHB V. Power | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Essex 4 - Nottinghamshire 2 |
| |
| Game Over ... Essex defeats Nottinghamshire, 4 to 2 |