| Top of the 1st - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP D. Woodman |
| Pitching: RHP D. Woodman | |
| Batting: RHB M. Grissom | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ground out U3 (Groundball, 3) |
| Batting: RHB B. Wambsganss | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB W. Mays | 0-0: Fly out, F8 (Flyball, 89S) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nottinghamshire 0 - Essex 0 |
| |
| Bottom of the 1st - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Pitching: RHP M. Baldwin | |
| Batting: LHB J. Smith | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: DOUBLE (Line Drive, 9LM) |
| Batting: LHB M. Nokes | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) J. Smith to third |
| Batting: RHB G. DeMontreville | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Batting: LHB J. Cunningham | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Nottinghamshire 0 - Essex 0 |
| |
| Top of the 2nd - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP D. Woodman |
| Batting: LHB L. Overbay | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 34) |
| Batting: LHB B. Bochte | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB T. Pendleton | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB M. Christman | 0-0: Ball 1-0: Ball Wild Pitch! B. Bochte to third 2-0: Ground out 5-3 (Groundball, 56) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Nottinghamshire 0 - Essex 0 |
| |
| Bottom of the 2nd - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: LHB L. Maye | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 6MD) |
| Batting: RHB J. Lugo | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD) L. Maye to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB M. Page | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB A. Beltre | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Woodman | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Nottinghamshire 0 - Essex 1 |
| |
| Top of the 3rd - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP D. Woodman |
| Batting: SHB J. Sugden | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB M. Baldwin | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB M. Grissom | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6D) |
| Batting: RHB B. Wambsganss | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Nottinghamshire 0 - Essex 1 |
| |
| Bottom of the 3rd - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: LHB J. Smith | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) |
| Batting: LHB M. Nokes | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB G. DeMontreville | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nottinghamshire 0 - Essex 1 |
| |
| Top of the 4th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP D. Woodman |
| Batting: RHB W. Mays | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 5) |
| Batting: LHB L. Overbay | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB B. Bochte | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: SHB T. Pendleton | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F3 (Line Drive, 3S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Nottinghamshire 0 - Essex 1 |
| |
| Bottom of the 4th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: LHB J. Cunningham | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB L. Maye | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: RHB J. Lugo | 0-0: Foul Ball 0-1: Fly out, F9 (Line Drive, 89S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nottinghamshire 0 - Essex 1 |
| |
| Top of the 5th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP D. Woodman |
| Pitching: RHP R. Cleveland | |
| Batting: RHB M. Christman | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB J. Sugden | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F8 (Popup, 4MD) |
| Batting: RHB M. Baldwin | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Grissom | 0-0: Called Strike 0-1: Foul Ball 0-2: 2-RUN HOME RUN (Flyball, 78D), Distance : 392 ft |
| Batting: RHB B. Wambsganss | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out looking |
| Top of the 5th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Nottinghamshire 2 - Essex 1 |
| |
| Bottom of the 5th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: LHB M. Page | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB A. Beltre | 0-0: Foul Ball 0-1: Ball M. Page is caught stealing 2nd base 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: LHB P. Dougherty | 0-0: Bunted foul 0-1: Bunted foul 0-2: Strikes out swinging |
| Batting: LHB J. Smith | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Nottinghamshire 2 - Essex 1 |
| |
| Top of the 6th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP R. Cleveland |
| Pitching: RHP S. Reed | |
| Batting: RHB W. Mays | 0-0: Called Strike 0-1: DOUBLE (Flyball, 89XD) |
| Batting: LHB L. Overbay | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB B. Bochte | 0-0: Intentional Walk |
| Batting: SHB T. Pendleton | 0-0: Ball W. Mays steals 3rd base B. Bochte to second 1-0: Intentional Walk |
| Batting: RHB M. Christman | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8LS) |
| Batting: SHB J. Sugden | 0-0: SINGLE (Groundball, 4MD) (infield hit) W. Mays scores B. Bochte to third T. Pendleton to second |
| Batting: RHB M. Baldwin | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Nottinghamshire 3 - Essex 1 |
| |
| Bottom of the 6th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: LHB M. Nokes | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F4 (Popup, 4MD) |
| Batting: RHB G. DeMontreville | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4) |
| Batting: LHB J. Cunningham | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: LHB L. Maye | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Nottinghamshire 3 - Essex 1 |
| |
| Top of the 7th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP S. Reed |
| Batting: RHB M. Grissom | 0-0: Foul Ball 0-1: DOUBLE (Flyball, 8LXD) |
| Batting: RHB B. Wambsganss | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56) M. Grissom to third |
| Batting: RHB W. Mays | 0-0: 3-RUN HOME RUN (Flyball, 7LD), Distance : 361 ft |
| Pitching: RHP B. Cooney | |
| Batting: LHB L. Overbay | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB B. Bochte | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 34) |
| Batting: SHB T. Pendleton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Nottinghamshire 6 - Essex 1 |
| |
| Bottom of the 7th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: RHB J. Lugo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB M. Page | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB A. Beltre | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 7D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nottinghamshire 6 - Essex 1 |
| |
| Top of the 8th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP B. Cooney |
| Batting: RHB M. Christman | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB J. Sugden | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB M. Baldwin | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 J. Sugden to second |
| Batting: RHB M. Grissom | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: DOUBLE (Flyball, 8RXD) J. Sugden scores |
| Batting: RHB B. Wambsganss | 0-0: Called Strike M. Grissom is caught stealing 3rd base |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Nottinghamshire 7 - Essex 1 |
| |
| Bottom of the 8th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Pinch Hitting: RHB B. Bowcock | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB J. Smith | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 34) |
| Batting: LHB M. Nokes | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB G. DeMontreville | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Nottinghamshire 7 - Essex 1 |
| |
| Top of the 9th - Nottinghamshire Outlaws batting - Pitching for Essex Eagles : RHP B. Cooney |
| Pitching: RHP M. Fiske | |
| Batting: RHB B. Wambsganss | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 6MD) |
| Batting: RHB W. Mays | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 15S) (infield hit) B. Wambsganss to second |
| Batting: LHB L. Overbay | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Grounds into double play, 1-6-3 (Groundball, 15) B. Wambsganss to third |
| Batting: LHB B. Bochte | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Flyball, 7LS) B. Wambsganss scores |
| Batting: SHB T. Pendleton | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Groundball, 3D) (infield hit) B. Bochte to second |
| Batting: RHB M. Christman | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 8LS) B. Bochte to third T. Pendleton to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB J. Sugden | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3L) |
| Top of the 9th over - 2 run(s), 5 hit(s), 0 error(s), 2 left on base; Nottinghamshire 9 - Essex 1 |
| |
| Bottom of the 9th - Essex Eagles batting - Pitching for Nottinghamshire Outlaws : RHP M. Baldwin |
| Batting: LHB J. Cunningham | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 89S) |
| Batting: LHB L. Maye | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Lugo | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nottinghamshire 9 - Essex 1 |
| |
| Game Over ... Nottinghamshire defeats Essex, 9 to 1 |